15142 SIERRA HWY, CA 91390 (MLS # 12580091)
|
This is a whimsical estate, 35 miles northwest of downtown Los Angeles, which has often been a film site for TV shows, videos and commercials. Surrounding a magnificent 7,000sf home, are 28 acres of lush park settings, corrals, a playground, a ghost town, orchard, vegetable gardens, a railroad train, plus a 3,000sf office complex, and 7,000sf shop. Website with 6 videos available for view.
| Last Updated | 2/7/2012 | Year Built | 1991 |
|---|---|---|---|
| Community | Canyon Country 2 | Garage Spaces | 4.0 |
| County | Los Angeles | Total Parking | 14 |
|
|
3
|
Additional Details
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Powder Room, Shower and Tub, Shower Stall, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Multi-Level Bedroom, WalkInCloset |
| Building Size | 7000 |
| Building Structure Style | Victorian |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Microwave, Range |
| Cooling Type | Attic Fan, Ceiling Fan(s), Zoned A/C |
| Covered Spaces Total | 10 |
| Cross Streets | DAVENPORT RD |
| Disability Access | 2+ Access Exits, 32 inch or more wide doors, 36 inch or more wide halls, Entry Slope Less than 1 foot, Grab Bars In Bathroom(s), Handicap Access, Parking, Roll-In Shower, Wheelchair Access |
| Eating Areas | Breakfast Area (N), Breakfast Room, Country Kitchen, Family Room, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Elevator, Main Level |
| Exterior Construction | Frame, Wood |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Hardwood, Tile (N) |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Interior Features | Bar, Built-Ins, Cathedral-Vaulted Ceilings, Elevator, Furnished, Laundry - Closet Stacked, Phone System |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Laundry Locations | Individual Room |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Automatic Gate, Exterior Security Lights, Fenced, Gutters, Horse Property, Landscaped, Lawn, Lot Shape-Irregular, Resident Manager |
| Lot Location | Canyon |
| Lot Size Source | Seller |
| Open Other Spaces Total | 6 |
| Other Structural Features | Balcony, Barbecue Private, Corral(s), Custom Built, Energy Efficient, Service Entrance |
| Other Structures | Accessory Bldgs, Arena, Barn/Stable, Corral(s), GuestHouse, Stall(s) |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 10 |
| Parking Type | Garage, Garage Is Attached, Side by Side |
| Patio Features | Concrete Slab, Covered Porch, Deck(s) |
| Playing Courts | Other (N), Tennis Court Private |
| Pool Descriptions | Heated, Solar Heated Pool |
| Possession | Negotiable |
| Roofing | Other |
| Rooms | BonusRoom, Central/Center Hall, Den, Dining Room, FamilyRoom, Guest-Maids Quarters, LivingRoom, Office |
| Sewer | Septic Tank |
| Spa Descriptions | Bath Tub, Hot Tub |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 2813024014 |
| Total Floors | 2 |
| TVServices | Cable TV |
| View | Any View, Canyon View, Mountain View |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Zoning | LCC3-RR* |
Location
Bird's Eye
Listed with Bill Hoolhorst DRE# 01504785, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































Comments on this entry are closed.