26531 Mountain Park Road, Canyon Country, CA 91387 (MLS # F11026590)
Private, Beautiful, views of hills on 4.43 acres in the gated Sand Canyon Oaks. This single story home is very cozy and has been remodeled inside and out. Kitchen has granite counters, stainless steel appliances. Hardwood floors and dual pane windows, copper plumbing and a tank less water heater are just some of the upgrades made in this wonderful home. The outside has plenty of flat space for all of your needs, pool, fire pit etc. Property is zoned for horses and has a small red shed/hay barn. Property is zoned AR2. There are fruit trees and beautiful flower gardens that add to the charm of this wonderful home!
| Last Updated | 3/13/2012 | Tract | Custom Sand Canyon (csand) (Custom Sand Canyon (CS |
|---|---|---|---|
| Year Built | 1984 | Community | Sand Canyon |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
0
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer to Verify |
| Middle School | Buyer to Verify |
| High School | Buyer to Verify |
Price History
| Prior to Apr 26, '11 | $1,050,000 |
|---|---|
| Apr 26, '11 - Oct 7, '11 | $1,045,000 |
| Oct 7, '11 - Today | $995,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Rules | PetsPermitted |
| Bath Full | 2 |
| Bedroom Features | All Bedrooms Down |
| Builders Model Name | Custom |
| Builders Tract Code | Custom Sand Canyon (CSAND) |
| Builders Tract Name | Custom Sand Canyon (CSAND) |
| Building Size | 1900 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Microwave, Range |
| Cooling Type | Central A/C |
| Cross Streets | Radclay |
| Direction Faces | Faces East |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Exclusions | Lamps on master bedroom wall, stainless steel refrigerator |
| Exterior Construction | Siding, Stucco, Wood |
| Fence | Chain Link, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Annually |
| HOAFee1 | 800.0 |
| Interior Features | Beamed Ceiling(s), Mirrored Closet Door(s) (N), Recessed Lighting |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | Shed |
| Parking Type | Garage Is Attached |
| Patio Features | Rock, Stone |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition, Shingle |
| Rooms | Other |
| Spa Construction | Above Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Seller |
| Tax Parcel Number | 2848031001 |
| View | Hills View |
| Water | Other |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Desiree Loporchio DRE# 01311714, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























Comments on this entry are closed.