10315 WHITE FOX Lane, Agua Dulce, CA 91390 (MLS # F11062505)
|
Magnificant country villa on 4.58 nearly flat acres, totally fenced & gated! Impressive circular driveway, grand entrance, sweeping staircase, high coffered ceilings, crown moldings, wonderful built-ins, numerous patios to enjoy the views, balconies w balustrades, marble & hardwood floors, great floorplan with each bedroom having a private bath. Chef's kitchen, butler's pantry, walk in pantry, 2 dishwashers, oversized Subzero, large island w veggie sink. Spacious master suite has 3 walk-in closets, & cozy retreat. Indoor sauna, den, library, separate maid's quarters, 4 fireplaces, 4 car garage. Overzised pool, spa, fabulous views, room for horses, tennis, very private & ideal for high profile people who crave privacy. $100,000 solar system, animal housing & fencing, very meticulous care with tremendous pride of ownership. The best in country living and10 minutes from private airport!
| Last Updated | 5/7/2012 | Tract | Custom Agua Dulce (cadul) (Custom Agua Dulce (CADU |
|---|---|---|---|
| Year Built | 1996 | Community | Agua Dulce |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 4 |
|
0
|
Price History
| Prior to Jun 26, '11 | $1,299,999 |
|---|---|
| Jun 26, '11 - Sep 18, '11 | $1,199,999 |
| Sep 18, '11 - Oct 1, '11 | $1,150,000 |
| Oct 1, '11 - Feb 2, '12 | $1,099,999 |
| Feb 2, '12 - Mar 1, '12 | $1,049,999 |
| Mar 1, '12 - Mar 19, '12 | $999,999 |
| Mar 19, '12 - Mar 30, '12 | $950,000 |
| Mar 30, '12 - Apr 14, '12 | $925,000 |
| Apr 14, '12 - Today | $890,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 6 |
| Bath Half | 1 |
| Bath Three Quarter | 1 |
| Bedroom Features | Master Retreat, Master Suite, WalkInCloset |
| Builders Tract Code | Custom Agua Dulce (CADUL) |
| Builders Tract Name | Custom Agua Dulce (CADUL) |
| Building Size | 6183 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Microwave, Oven, Range, Stove (N) |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Agua Dulce Cyn Rd |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, In Kitchen |
| Exclusions | Dining room chandelier, all drapes & hardware |
| Exterior Construction | Stucco |
| Fence | Cross Fenced |
| Fireplace Rooms | Family Room, Library, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood, Marble |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| Interior Features | Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Front Yard, Horse Property |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Construction | In Ground |
| Pool Descriptions | Fenced, Heated, Private Pool |
| Roofing | Concrete Tile |
| Rooms | Entry, FamilyRoom, Formal Entry, Guest-Maids Quarters, Library, LivingRoom, Utility, Walk in Pantry |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3213021040 |
| TVServices | Cable TV |
| View | City Lights View, Hills View, Mountain View |
| Volt220Location | In Laundry |
| Water | Well |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sonja Lindvall DRE# 00882835, Coldwell Banker Vista Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







































Comments on this entry are closed.