23023 Green Crest Dr, Newhall, CA 91321 (MLS # F11095497)
|
Stunning 1 Level Tuscany Gated Estate Home. Located in Happy Valley, One of Newhalls Most Prestigeous Neighborhoods. Located on 3.74 acres.Sprawling Floorplan with Ton's of Custom Features thru-out the Home. One of a kind Estate Home. Beautiful Entry, High Ceilings, Crown Mouldings, Travertine Flooring, Marble Countertops, Gourmet Kitchen with Ton's of Upgrades, Huge Theatre Room, Gym Room, Gorgeous Master Bedroom Suite with 2 Separate Walk In Closets, 2 Separate Attached Garages Large Enough for up to 7 Cars, Totally Manicured Grounds, Entertaining Custom Pool with Walk In Beach Feature, Too Many Features to List Here.
| Last Updated | 2/14/2012 | Tract | Happy Valley (hpvy) (Happy Valley (HPVY)) |
|---|---|---|---|
| Year Built | 2002 | Community | Newhall 1 |
| Garage Spaces | 7.0 | County | Los Angeles |
| Total Parking | 7 |
|
11
|
Price History
| Prior to Oct 27, '11 | $2,650,000 |
|---|---|
| Oct 27, '11 - Feb 14, '12 | $2,299,000 |
| Feb 14, '12 - Today | $1,995,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 3 |
| Bath Half | 2 |
| Bedroom Features | All Bedrooms Down, Master Suite, WalkInCloset |
| Builders Tract Code | Happy Valley (HPVY) |
| Builders Tract Name | Happy Valley (HPVY) |
| Building Size | 5032 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Gas, Gas Grill, Range, Range Hood, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C, Dual, Zoned A/C |
| Cross Streets | Valley Street/Cross Street |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Dining Ell, Family Kitchen, Family Room, Formal Dining Rm, In Kitchen |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 7, 7 |
| Heating Type | Central Furnace, Zoned |
| Interior Features | Intercom, Mirrored Closet Door(s) (N), Pre-wired for surround sound, Turnkey |
| Kitchen Features | Granite Counters (N), Laminate Counters |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To Existing Loan, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped, Lawn, Lot Shape-Rectangular |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Construction | In Ground, Pebble |
| Pool Descriptions | Space Heat Passive |
| Possession | COE Plus 3 |
| Roofing | Tile |
| Rooms | Den, FamilyRoom, Formal Entry, Great Room, Guest-Maids Quarters, Gym/Exercise, Home Theatre, Library, LivingRoom, Media/Music Room, Other, Separate Family Room, Study, Walk in Pantry |
| Security Safety | Prewired for alarm system, Security System - Owned |
| Sewer | Septic Tank |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2827015029 |
| TVServices | Cable TV |
| View | Mountain View |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Screens, Window Shutters |
| Year Built Source | Assessor |
| Zoning | SCRVL |
Location
Bird's Eye
Listed with Edwin (Ed) Poulin DRE# 00857094, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















Comments on this entry are closed.