26172 Lone Rock Court, Valencia, CA 91381 (MLS # F12022894)
Short sale. Located in desirable Westridge cul-de-sac. Big kitchen with granite counters, and large breakfast bar. Family room, formal dining room and living room. Master bedroom is downstairs. Three fireplaces. Lovely patio. Pool sized lot. Many association amenities. Custom built in cabinets in family room and Master bedroom. House is very upgraded.
| Last Updated | 5/7/2012 | Tract | Masters (mstrs) (Masters (MSTRS)) |
|---|---|---|---|
| Year Built | 2003 | Community | Valencia Westridge |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 3 |
|
20
|
Price History
| Prior to Feb 23, '12 | $729,000 |
|---|---|
| Feb 23, '12 - Apr 30, '12 | $699,000 |
| Apr 30, '12 - Today | $710,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Trash Compactor |
|---|---|
| Association Amenities | Barbecue, Tennis Courts |
| Bath Full | 4 |
| Bedroom Features | Main Floor Master Bedroom, Master Bedroom, Master Suite |
| Builders Tract Code | Masters (MSTRS) |
| Builders Tract Name | Masters (MSTRS) |
| Building Size | 3624 |
| Building Structure Style | French |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Electric, Free Standing (N), Gas, Microwave, Oven, Range, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Westridge Parkway |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, In Kitchen |
| Exclusions | Cabinets in garage and office are excluded |
| Exterior Construction | Stucco |
| Fence | Slumpstone, Wrought Iron |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 100.0 |
| Interior Features | Turnkey |
| Kitchen Features | Granite Counters (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached, Tandem |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | Association Pool |
| Possession | Other |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, FamilyRoom, LivingRoom |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2826155027 |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tracy Hauser DRE# 00906411, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















Comments on this entry are closed.