26800 Van Gogh Lane, Valencia, CA 91355 (MLS # F12116834)
|
PRICE REDUCED! Breathtaking Golf Course View Home! Gorgeous Avignon with Serene Golf Course/Lake Views from nearly every window. Townhouse offers upscale amenities wherever you look. Neutral stone-like tile welcomes you into the impressive Foyer that opens to the Formal Living Room with floor-to-ceiling windows with a Spectacular View. Formal Dining Room also share the view of 16th Green & 17th Tee box. Gourmet Kitchen features Granite Counters, 6-burner Gas Cook Top, Built-In Double Ovens, recessed lights & is open to the Family Room with beautiful stacked stone Fireplace. Master Bedroom with Lake view is located on the main floor with Spa-Like Master Bathroom with marble soaking tub, separate marble shower and water closet, expansive marble double sink vanity and spacious walk-in closet. Impressive Stairway leads to the Loft area with built-in Bookshelves, and cozy circular seating area in the Alcove. Two additional roomy bedrooms, two full baths & walk-in linen closet also located on the second story. Stone patio with lush landscaping and incredible view. Indoor Laundry Room with built-in storage cabinets. Too many amenities to list them all: crown molding, ceiling fans, new dual drawer Dishwasher, dual-zoned Air Conditioners. A Must See!
| Last Updated | 4/4/2013 | Tract | Avignon (avig) (Avignon (AVIG)) |
|---|---|---|---|
| Year Built | 1999 | Community | Valencia Northbridge |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
69
|
SCHOOLS
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer to Check |
| Middle School | Buyer to Check |
| High School | Buyer to Check |
Price History
| Prior to Dec 19, '12 | $1,500,000 |
|---|---|
| Dec 19, '12 - Dec 19, '12 | $1,295,000 |
| Dec 19, '12 - Feb 23, '13 | $1,225,000 |
| Feb 23, '13 - Today | $1,100,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Water Line to Refrigerator |
|---|---|
| Association Amenities | Club House, Fire Pit |
| Bath Full | 3 |
| Bath Half | 1 |
| Bedroom Features | Main Floor Master Bedroom, Master Bedroom |
| Builders Tract Code | Avignon (AVIG) |
| Builders Tract Name | Avignon (AVIG) |
| Building Size | 2711 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Range Hood |
| Cooling Type | Central A/C, Dual, Zoned A/C |
| Cross Streets | Magic Mountain Pkwy & Avignon |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Exclusions | Three (3) Chandeliers located in Stairwell, Dining Room and Bedroom (Bunny Rabbit Chandelier), Washer and Dryer |
| Exterior Construction | Stucco, Wood |
| Fence | Wrought Iron |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 345.0 |
| Inclusions | Refrigerator, Brand-New Dishwasher |
| Interior Features | Cathedral-Vaulted Ceilings, Open Floor Plan, Turnkey, Two Story Ceilings |
| Kitchen Features | Counter Top, Open to Family Room, Pantry |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Sidewalks, Street Lighting |
| Lot Location | Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Parking Features | Interior Access (N) |
| Parking Type | Garage Is Attached |
| Patio Features | Rock, Stone |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Fenced |
| Roofing | Concrete Tile, Shingle |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2861055058 |
| TVServices | Cable TV |
| Units Total In Complex | 2 |
| View | Golf Course View, Lake View |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Skylights, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Craig Volding DRE# 00703695, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.







Comments on this entry are closed.