12200 WEST TRAIL Road, Agua Dulce, CA 91390 (MLS # F1809099)
|
VIEW,VIEW,VIEW, --Beautiful' Hill Top'-Mediteranean Style-Estate Dream Home' -situated High in the beautiful and Peaceful Mountain community of Agua Dulce The 360 degree view of surrounding hills and ranches below is breath-taking! Fall in love the moment you enter its Gated Entry and Drive the 1200 foot long, winding 'Stamped Concrete driveway' that circles this beautiful home at the top. The design- Exterior and Interior-never stop speaking of all the Labor & Love that was poured into every arch and curve. Ten Foot High ceilings greet you on the First floor and 2nd flr ceiling heights are 9 foot tall. Three Fireplaces & a Wood Burning Heating Stove. Every bedroom exits unto an Immense Veranda. All bedrooms have Double Entry Doors. Has 2 Jacuzzies upstairs. Large Living room & 2nd kitchen upstairs. Down stairs Bedroom is perfect for an elderly couple or single parent.Four car detached garage. This is a 9.94 acre parcel with lots of RV Parking and room for anything, pool,spa etc.
| Last Updated | 3/22/2012 | Tract | Custom Agua Dulce (cadul) (Custom Agua Dulce (CADU |
|---|---|---|---|
| Year Built | 1992 | Community | Agua Dulce |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 4 |
|
0
|
Schools
| School District | Acton-Agua Dulce Unified School |
|---|
Price History
| Prior to Apr 25, '11 | $899,999 |
|---|---|
| Apr 25, '11 - Jan 24, '12 | $999,000 |
| Jan 24, '12 - Feb 3, '12 | $949,000 |
| Feb 3, '12 - Mar 22, '12 | $935,000 |
| Mar 22, '12 - Today | $899,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | custom |
| Builders Tract Code | Custom Agua Dulce (CADUL) |
| Builders Tract Name | Custom Agua Dulce (CADUL) |
| Building Size | 4492 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Electric, Gas, Gas Grill, Oven, Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C, Zoned A/C |
| Cross Streets | haskett |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter, Wood |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom, Other |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab, Granite, Marble |
| Garage Spaces Total | 4, 4 |
| Heating Fuel | Propane Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Mirrored Closet Door(s) (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Easements |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gutters, Secluded, Street Paved, Wooded |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Front Entry (N), Garage - Side Entry (N), Garage - Two Door (N), Garage Is Detached, Oversized, Parking for Guests, RV Access |
| Patio Features | Porch |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile, Tile |
| Rooms | Attic, Central/Center Hall, Den, FamilyRoom, Formal Entry, LivingRoom, Separate Family Room, Study, Walk in Pantry |
| RVAccess Dimensions | yes |
| Security Safety | Fire Sprinklers |
| Sewer | Septic Tank |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3211015028 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | Canyon View, City Lights View, Hills View, Mountain View, Panoramic View, Rocks View, Trees/Woods View, Valley View |
| Water | Well |
| Will Consider Lease YN | Y |
| Windows | Bay/Bow |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Frederico Enriquez DRE# 00513660, Real Property Exchange
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.































Comments on this entry are closed.