25438 ALTOS Drive, Valencia, CA 91355 (MLS # F1864348)
|
One of the most ELEGANT custom built homes in Valencia w/breathtaking views of mountains & Vista Valencia Golf Course by 13th hole. Garden of the year winner, 2 years in Christmas tour,4 years in Memorial Garden tour & numerous fund raisers.Entertainers Paradise w/a Stunning Garden. This home has built in cabinetry, hardwood flooring, inlaid carpet, granite counters, crown molding, leaded glass windows, walk in closets in all rooms, central vac and wooden shutters thruout. Kitchen features double convection oven, Double door sub-zero fridge freezer, lg Island, service pantry, full bar, Dining Rm. w/buffet counter, Sun Rm, Family, Formal living, Game Rm, Wine Closet, Craft Rm & Office/4th bedroom. Beautiful radius staircase w/Iron and wood handrail to master suite w/large sitting Rm & fireplace, his & hers vanities, balcony, view and spiral staircase to pool. Backyard features BBQ, Garden patio, garden work Rm, covered patios , storage Rm & hundreds of feet of trails thru paradise.
| Last Updated | 12/30/2011 | Tract | Vista Ridge (Vista Ridge (VSTR)) |
|---|---|---|---|
| Year Built | 1991 | Community | Valencia 1 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
52
|
Schools
| School District | William S. Hart Union High School |
|---|
Price History
| Prior to May 18, '11 | $1,590,000 |
|---|---|
| May 18, '11 - Oct 13, '11 | $1,490,000 |
| Oct 13, '11 - Today | $1,290,000 |
Additional Details
| Appliances | Central Vacuum, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Portable Dishwasher, Trash Compactor |
|---|---|
| Association Amenities | Club House, Tennis Courts |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Retreat, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | Vista Ridge (VSTR) |
| Builders Tract Name | Vista Ridge |
| Building Size | 5417 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Convection Oven, Double Oven, Gas, Gas Grill, Oven, Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Farrow |
| Direction Faces | Faces West |
| Doors | French Doors |
| Eating Areas | Dining Ell, Formal Dining Rm, Other - See Remarks |
| Exclusions | Washer, Dryer, Downstairs Bathroom Mirror, Yard/Garden Statues. |
| Exterior Construction | Plaster, Stone, Stucco, Veneer |
| Fence | Block Wall, Chain Link, Wrought Iron |
| Fire Place Fuel | Electric, Gas Starter, Wood |
| Fireplace Rooms | Family Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 120.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Crown Moldings, Mirrored Closet Door(s) (N), Open Floor Plan, Storage Space |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Irregular, Street Paved, Utilities Underground, Wooded |
| Lot Location | Cul-De-Sac, Greenbelt |
| Lot Size Source | Public Records |
| Management Company Name | Ross morgan/Vista Ridge HOA |
| Number Of Remote Controls | 0 |
| Other Structural Features | Balcony, Custom Built, Full Copper Plumbing |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached, Oversized |
| Patio Features | Enclosed, Enclosed Glass Porch, Other - See Remarks, Porch |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Filtered, Heated, Heated - Gas, Private Pool |
| Roofing | Concrete Tile, Flat Tile |
| Rooms | Attic, BonusRoom, Den, FamilyRoom, Formal Entry, LivingRoom, Separate Family Room, Sun Room, Utility, Wine Cellar |
| Sewer | In Street (N), Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2851012001 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | Golf Course View, Mountain View, Pool View |
| Water | Other, Public, Water District |
| Will Consider Lease YN | N |
| Windows | Awning(s), Bay/Bow, Custom Window Covering, Garden Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mark Koback DRE# 01860573, RE/MAX of Santa Clarita
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Paris and Connor MacIvor to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































Comments on this entry are closed.